เวลาท้องถิ่นปัจจุบันใน ราชโกต
Sunrise and sunset in ราชโกต today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in ราชโกต
ราชโกต is currently on IST (UTC+05:30), which is standard time. ราชโกต does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between ราชโกต and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Bangkok | 01:57 | 1h 30m ahead of here |
| New York | 14:57 previous day | 9h 30m behind here |
| London | 19:57 previous day | 4h 30m behind here |
| Berlin | 20:57 previous day | 3h 30m behind here |
| Moscow | 21:57 previous day | 2h 30m behind here |
| Dubai | 22:57 previous day | 1h 30m behind here |
| Shanghai | 02:57 | 2h 30m ahead of here |
| Tokyo | 03:57 | 3h 30m ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about ราชโกต
| Country | 🇮🇳 อินเดีย |
|---|---|
| Population | 1,390,640 |
| Coordinates | 22.2916, 70.7932 |
| Time zone | Asia/Kolkata |
| UTC offset | UTC+05:30 |
| Time zone abbreviation | IST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on ราชโกต time
These alarms run in your own browser on your own clock. If you are coordinating with someone in ราชโกต, use the difference table above to work out the matching time where you are.